The following list was compiled by Stefan Gorges. Credit to the Wrestling Observer Newsletter and Dave Meltzer for sharing the information.
BOUTS | W | L | NC | PCT | |
Fabian Aichner | 34 | 5 | 29 | 0 | .147 |
Cedric Alexander | 61 | 41 | 20 | 0 | .672 |
Mustafa Ali | 63 | 35 | 28 | 0 | .556 |
Aliyah | 55 | 25 | 30 | 0 | .455 |
Andrade Cien Almas | 104 | 28 | 76 | 0 | .269 |
Dean Ambrose | 169 | 144 | 24 | 1 | .857 |
Enzo Amore | 120 | 55 | 63 | 2 | .466 |
Karl Anderson | 137 | 37 | 100 | 0 | .270 |
Mark Andrews | 22 | 13 | 9 | 0 | .591 |
Austin Aries | 44 | 16 | 28 | 0 | .364 |
Asuka | 94 | 92 | 0 | 2 | 1.000 |
Authors of Pain | 64 | 43 | 17 | 4 | .717 |
Curtis Axel | 108 | 27 | 79 | 2 | .255 |
Finn Balor | 127 | 112 | 14 | 1 | .889 |
Sasha Banks | 154 | 105 | 47 | 2 | .691 |
Marcel Barthel | 22 | 4 | 18 | 0 | .182 |
Shayna Baszler | 24 | 16 | 8 | 0 | .667 |
Tyler Bate | 33 | 25 | 8 | 0 | .758 |
Bayley | 138 | 108 | 28 | 2 | .794 |
Sage Beckett | 25 | 8 | 17 | 0 | .320 |
Bianca Belair | 47 | 18 | 29 | 0 | .383 |
Nikki Bella | 20 | 18 | 1 | 1 | .947 |
Shelton Benjamin | 36 | 12 | 24 | 0 | .333 |
Big Show | 33 | 22 | 9 | 2 | .710 |
Aleister Black | 95 | 87 | 8 | 0 | .916 |
Wesley Blake | 58 | 7 | 51 | 0 | .121 |
Alexa Bliss | 148 | 59 | 89 | 0 | .392 |
Cezar Bononi | 49 | 5 | 43 | 1 | .104 |
Vanessa Borne | 37 | 6 | 31 | 0 | .162 |
Tyler Breeze | 147 | 49 | 98 | 0 | .333 |
Demetrius Bronson | 20 | 5 | 15 | 0 | .250 |
Dana Brooke | 71 | 32 | 39 | 0 | .451 |
Danny Burch | 25 | 11 | 14 | 0 | .440 |
Sin Cara | 113 | 74 | 32 | 2 | .667 |
Carmella | 139 | 14 | 125 | 0 | .101 |
Big Cass | 84 | 42 | 41 | 1 | .506 |
John Cena | 76 | 53 | 23 | 0 | .697 |
Cesaro | 172 | 63 | 107 | 2 | .371 |
Tommaso Ciampa | 31 | 21 | 8 | 2 | .724 |
Adam Cole | 32 | 15 | 14 | 3 | .517 |
Epico Colon | 117 | 10 | 105 | 2 | .087 |
Primo Colon | 95 | 9 | 84 | 2 | .097 |
Baron Corbin | 181 | 63 | 117 | 1 | .350 |
Apollo Crews | 117 | 75 | 42 | 0 | .641 |
Nikki Cross | 67 | 30 | 36 | 1 | .455 |
Steve Cutler | 63 | 13 | 50 | 0 | .206 |
Killian Dain | 91 | 43 | 44 | 4 | .494 |
Ariya Daivari | 61 | 10 | 51 | 0 | .164 |
Bo Dallas | 99 | 4 | 93 | 2 | .041 |
Noam Dar | 58 | 9 | 49 | 0 | .155 |
Angelo Dawkins | 84 | 60 | 23 | 1 | .723 |
Scott Dawson | 31 | 13 | 18 | 0 | .419 |
Sonya Deville | 91 | 39 | 51 | 1 | .433 |
Tye Dillinger | 136 | 83 | 51 | 2 | .619 |
Lince Dorado | 28 | 13 | 15 | 0 | .464 |
Otis Dozovic | 83 | 51 | 31 | 1 | .622 |
Velveteen Dream | 88 | 23 | 65 | 0 | .261 |
Pete Dunne | 38 | 27 | 11 | 0 | .711 |
Big E | 99 | 31 | 67 | 11 | .316 |
Gabriel Ealy | 31 | 1 | 30 | 0 | .032 |
Uriel Ealy | 30 | 1 | 29 | 0 | .033 |
Elias | 106 | 29 | 77 | 0 | .274 |
Emma | 53 | 5 | 48 | 0 | .094 |
Aiden English | 142 | 19 | 123 | 0 | .134 |
Lacey Evans | 62 | 30 | 32 | 0 | .484 |
Fandango | 147 | 49 | 98 | 0 | .333 |
Charlotte Flair | 173 | 94 | 78 | 1 | .547 |
Bobby Fish | 30 | 19 | 9 | 2 | .679 |
Montez Ford | 87 | 62 | 24 | 1 | .721 |
Alicia Fox | 66 | 24 | 41 | 1 | .369 |
Chad Gable | 138 | 77 | 60 | 1 | .562 |
Jack Gallagher | 63 | 37 | 26 | 0 | .587 |
Luke Gallows | 119 | 38 | 81 | 0 | .319 |
Johnny Gargano | 77 | 56 | 19 | 2 | .747 |
Goldust | 104 | 71 | 31 | 2 | .696 |
Simon Gotch | 20 | 1 | 19 | 0 | .050 |
Drew Gulak | 55 | 12 | 43 | 0 | .218 |
Jeff Hardy | 58 | 35 | 22 | 1 | .614 |
Matt Hardy | 88 | 49 | 38 | 1 | .563 |
Luke Harper | 136 | 91 | 44 | 1 | .674 |
Curt Hawkins | 0 | 0 | 120 | 0 | .000 |
Hideo Itami | 75 | 40 | 33 | 2 | .548 |
Mickie James | 93 | 39 | 52 | 2 | .429 |
Adrian Jaoude | 40 | 19 | 21 | 0 | .475 |
Nia Jax | 154 | 26 | 128 | 0 | .169 |
Chris Jericho | 37 | 15 | 21 | 1 | .417 |
Samoa Joe | 114 | 31 | 80 | 3 | .279 |
Jason Jordan | 166 | 113 | 53 | 0 | .681 |
No Way Jose | 80 | 65 | 13 | 2 | .833 |
Dakota Kai | 22 | 9 | 13 | 0 | .409 |
Kalisto | 126 | 76 | 49 | 1 | .608 |
Kane | 25 | 4 | 20 | 1 | .167 |
Mike Kanellis | 40 | 4 | 36 | 0 | .100 |
Billie Kay | 52 | 20 | 32 | 0 | .385 |
Brian Kendrick | 50 | 17 | 33 | 0 | .340 |
Kofi Kingston | 98 | 33 | 65 | 0 | .337 |
Tucker Knight | 83 | 51 | 31 | 1 | .622 |
Konnor | 112 | 10 | 102 | 0 | .089 |
Chad Lail | 26 | 3 | 22 | 1 | .120 |
Abbey Laith | 37 | 4 | 33 | 0 | .108 |
Lana | 57 | 12 | 45 | 0 | .211 |
Sarah Logan | 41 | 15 | 26 | 0 | .366 |
Oney Lorcan | 71 | 29 | 41 | 1 | .414 |
Becky Lynch | 143 | 87 | 56 | 0 | .608 |
Jinder Mahal | 185 | 60 | 124 | 1 | .326 |
Dan Matha | 28 | 8 | 20 | 0 | .286 |
Drew McIntyre | 69 | 62 | 7 | 0 | .899 |
Raul Mendoza | 33 | 11 | 22 | 0 | .333 |
Gran Metalik | 36 | 24 | 12 | 0 | .667 |
Nick Miller | 21 | 10 | 11 | 0 | .476 |
The Miz | 128 | 34 | 92 | 2 | .270 |
Ember Moon | 79 | 61 | 18 | 0 | .772 |
Liv Morgan | 81 | 47 | 34 | 0 | .580 |
Riddick Moss | 73 | 6 | 67 | 0 | .082 |
Buddy Murphy | 45 | 26 | 19 | 0 | .578 |
Shinsuke Nakamura | 170 | 131 | 39 | 0 | .771 |
Naomi | 127 | 107 | 19 | 1 | .849 |
Natalya | 161 | 29 | 131 | 1 | .181 |
Tony Nese | 72 | 20 | 52 | 0 | .278 |
Neville | 114 | 93 | 21 | 0 | .816 |
Titus O’Neil | 107 | 33 | 73 | 1 | .311 |
Kassius Ohno | 105 | 70 | 35 | 0 | .667 |
Kyle O’Reilly | 30 | 19 | 9 | 2 | .679 |
Randy Orton | 146 | 111 | 35 | 0 | .760 |
Kevin Owens | 157 | 44 | 112 | 1 | .282 |
T.J. Perkins | 61 | 22 | 39 | 0 | .361 |
Mojo Rawley | 130 | 90 | 40 | 0 | .692 |
Kona Reeves | 61 | 22 | 39 | 0 | .361 |
Roman Reigns | 137 | 116 | 18 | 3 | .866 |
Rhyno | 118 | 85 | 33 | 0 | .720 |
Ruby Riott | 96 | 67 | 27 | 2 | .713 |
Seth Rollins | 150 | 127 | 22 | 1 | .852 |
Bobby Roode | 124 | 79 | 45 | 0 | .637 |
Mandy Rose | 77 | 23 | 53 | 1 | .303 |
Erick Rowan | 100 | 21 | 79 | 0 | .210 |
Peyton Royce | 60 | 25 | 35 | 0 | .417 |
Rusev | 124 | 33 | 90 | 1 | .268 |
Zack Ryder | 60 | 23 | 37 | 0 | .383 |
Tino Sabbatelli | 71 | 7 | 64 | 0 | .099 |
Kairi Sane | 32 | 27 | 5 | 0 | .844 |
Trent Seven | 30 | 18 | 12 | 0 | .600 |
Sheamus | 169 | 62 | 105 | 2 | .371 |
Heath Slater | 117 | 82 | 35 | 0 | .701 |
Roderick Strong | 88 | 60 | 26 | 2 | .698 |
Braun Strowman | 117 | 62 | 50 | 5 | .554 |
A.J. Styles | 179 | 117 | 60 | 2 | .701 |
Lars Sullivan | 76 | 59 | 16 | 1 | .787 |
Rich Swann | 75 | 49 | 26 | 0 | .653 |
Tamina | 107 | 16 | 91 | 0 | .150 |
Akira Tozawa | 80 | 44 | 36 | 0 | .550 |
R-Truth | 83 | 68 | 13 | 2 | .840 |
Jey Uso | 143 | 91 | 52 | 0 | .636 |
Jimmy Uso | 144 | 93 | 51 | 0 | .646 |
Viktor | 115 | 10 | 105 | 0 | .087 |
Dash Wilder | 51 | 14 | 37 | 0 | .275 |
Brennan Williams | 28 | 2 | 26 | 0 | .071 |
Alexander Wolfe | 91 | 45 | 40 | 6 | .529 |
Wolfgang | 20 | 10 | 10 | 0 | .500 |
Xavier Woods | 72 | 24 | 47 | 1 | .333 |
Bray Wyatt | 144 | 43 | 101 | 0 | .299 |
Eric Young | 79 | 36 | 37 | 6 | .493 |
Sami Zayn | 178 | 70 | 107 | 1 | .395 |
Dolph Ziggler | 142 | 26 | 116 | 0 | .183 |
From this we know that Jinder Mahal had the most matches in 2017 with a total of 185, while Dean Ambrose has the most wins at 144.
Natalya had the worst 2017 in as far as losses are concerned, with a reported 131 matches that didn’t go in her favor.
Asuka has the highest winning percentage at 1.000 while Curt Hawkins has the lowest at .000. We are sure you already knew this though. Despite working through an injury and having the most wins at 185, Mahal hasn’t competed in as many matches as the previous winners have from 2011 through to 2016.
While there have been many wins and losses to have taken place in 2017, it all started around the ‘Royal Rumble’ time, which saw what would become the match of the year when AJ Styles defended his WWE Championship against John Cena. If Cena won, he would become a 16-time WWE Champion.
Which ranking were you most surprised about? What do you want to see from next year’s records?
Let us know in the comments below or over on our Facebook page or Twitter account. Additionally, you can find me on Twitter at @SOSNH1995. We also want to remind you that we have a Newsletter you can sign up to. This will allow us to send you the best news in one place via an email. We also have the Wrestling Rumors app that we encourage you all to download to get updates faster than they release on our various pages. It is available on Android and iOS devices.