However, could a non-WWE superstar be the one who etches her name in the history books as the inaugural winner?
Sky Bet has released their initial betting odds on this year’s match, and currently has former UFC superstar Ronda Rousey as the favorite, at 2/1. The full list of odds are below:
Ronda Rousey | 2/1 |
Asuka | 3/1 |
Becky Lynch | 11/2 |
Paige | 11/2 |
Charlotte Flair | 11/1 |
Sasha Banks | 12/1 |
Bayley | 14/1 |
Nia Jax | 14/1 |
Alexa Bliss | 16/1 |
AJ Lee | 20/1 |
Beth Phoenix | 20/1 |
Brie Bella | 20/1 |
Lita | 20/1 |
Naomi | 20/1 |
Natalya | 20/1 |
Nikki Bella | 20/1 |
Ruby Riott | 20/1 |
Kairi Sane | 25/1 |
Lana | 25/1 |
Michelle McCool | 25/1 |
Mickie James | 25/1 |
Trish Stratus | 25/1 |
Billie Kay | 33/1 |
Carmella | 33/1 |
Ember Moon | 33/1 |
Maria Menounos | 33/1 |
Nikki Cross | 33/1 |
Peyton Royce | 33/1 |
Stacy Keibler | 33/1 |
Stephanie McMahon | 33/1 |
Tamina | 33/1 |
Alicia Fox | 40/1 |
Torrie Wilson | 50/1 |
It has been previously rumored that Rousey will be entering the match, as she has been preparing for a potential in WWE for quite some time.
You can see Stephanie McMahon announce the match below:
Editor’s Opinion:
While I think that she would be an excellent surprise entry into the “Royal Rumble” match, I don’t think that she should win it. My feeling is that the inaugural event should be won by a current superstar in the company; someone who has been busting their butt to work their way to the top.
Do you think Ronda Rousey should win the first Women’s “Royal Rumble” match? Leave us a comment below, or post a comment on our Facebook page!